Revised Budget Summary
The Revised Budget Summary provides an update of revenues, expenditures, and reserve estimates based upon the latest economic forecast and changes in population, caseload, or enrollment estimates.
|  | |
| To access the entire Revised Budget Summary document in a printable format (pdf), click here: | |
| Revised Budget Summary - All Chapters (pdf * - 1588K) | |
BUDGET SUMMARY CHAPTERS Back to Top
|  |  |  |  |  |  |  |  |  | 
|  | Introduction (pdf * - 539K) |  | Summary Charts(pdf * - 311K) |  | Economic Outlook(pdf * - 291K) | |||
|  | Revenue Estimates(pdf * - 288K) |  | Legislative, Judicial, and Executive (pdf *- 57K) |  | State and Consumer Services(pdf * - 44K) | |||
|  | Business, Transportation, and Housing (pdf * - 66K) |  | Natural Resources(pdf * - 51K) |  | Environmental Protection (pdf * - 42K) | |||
|  | Health and Human Services (pdf * - 113K) |  | K thru 12 Education(pdf * - 75K) |  | Higher Education(pdf * - 56K) | |||
|  | Labor and Workforce Development (pdf * - 48K) |  | Corrections and Rehabilitation (pdf * - 56K) |  | General Government: Non-Agency Departments (pdf * - 57K) | |||
|  | Tax Relief and Local Government (pdf * - 44K) |  | Statewide Expenditures (pdf * - 50K) |  | Realignment (pdf * - 152K) | |||
|  | Reducing State Government (pdf * - 112K) | 
|  | Go to the Revised Budget Detail web pages. | |
|  | Go to the Proposed Budget Summary web site (January 2011). | |
|  | Go to the Proposed Budget Detail web site (January 2011). | 
 
