State Schools Chief Tom Torlakson Announces 2013-14 Title I Academic Achievement Award Schools
SACRAMENTO—State Superintendent of Public Instruction Tom Torlakson today announced that 106 public schools will be receiving the 2013-14 Title I Academic Achievement Award.
"I am proud of what these schools have accomplished under often challenging circumstances," Torlakson said. "Their administrators and teachers are committed to giving their students every opportunity to gain the knowledge and skills that will help them in school and throughout their lives."
The Title I Academic Achievement Award is given to schools receiving federal Title I funds as authorized by the Elementary and Secondary Education Act. Title I, the single largest federal educational program for K-12 public education, assists schools in meeting the educational needs of students living at or below the poverty line. Of the approximately 10,000 schools in California, more than 6,000 of them participate in the Title I program.
To receive this distinction, the school must demonstrate that all students are making significant progress toward proficiency on California's academic content standards. Additionally, the school's socioeconomically disadvantaged students must have doubled the achievement targets set for them for two consecutive years.
The National Title I Association also presents each year two National Title I Distinguished School Awards per state. The awards are given to one Academic Achievement Award-winning school that has demonstrated exceptional student performance for two or more consecutive years and to one that made the most progress in closing the achievement gap between student groups.
To learn more about Title I awards, please visit the California Department of Education (CDE) Web page at: Academic Achievement Awards.
Attachment
2013-14 Title I Academic Achievement Award Schools
County | District | School |
---|---|---|
Alameda | Alameda Unified | Henry Haight Elementary |
Alameda | Hayward Unified | Burbank Elementary |
Alameda | Oakland Unified | Aspire ERES Academy |
Alameda | San Lorenzo Unified | KIPP Summit Academy |
Calaveras | Mark Twain Union Elementary | Copperopolis Elementary |
Contra Costa | West Contra Costa Unified | Richmond College Preparatory |
El Dorado | SBC - Pacific Technology | Pacific Technology School Santa Ana |
Fresno | Clovis Unified | Lincoln Elementary |
Fresno | Clovis Unified | Weldon Elementary |
Fresno | Kings Canyon Joint Unified | Jefferson Elementary |
Fresno | Riverdale Joint Unified | Fipps Primary |
Fresno | Sanger Unified | Jefferson Elementary |
Fresno | Selma Unified | Woodrow Wilson Elementary |
Imperial | Heber Elementary | Heber Elementary |
Kern | Sierra Sands Unified | Inyokern Elementary |
Kern | Sierra Sands Unified | Las Flores Elementary |
Los Angeles | ABC Unified | William F. Elliott Elementary |
Los Angeles | Compton Unified | Anderson Elementary |
Los Angeles | Compton Unified | Jefferson Elementary |
Los Angeles | Compton Unified | Tibby Elementary |
Los Angeles | Covina-Valley Unified | Merwin Elementary |
Los Angeles | Covina-Valley Unified | Mesa Elementary |
Los Angeles | Culver City Unified | Linwood E. Howe Elementary |
Los Angeles | East Whittier City Elementary | Evergreen Elementary |
Los Angeles | El Monte City | Wilkerson Elementary |
Los Angeles | Garvey Elementary | Monterey Vista Elementary |
Los Angeles | Garvey Elementary | Frances E. Willard Elementary |
Los Angeles | Glendale Unified | Cerritos Elementary |
Los Angeles | Glendale Unified | Horace Mann Elementary |
Los Angeles | Glendale Unified | Mark Keppel Elementary |
Los Angeles | Glendale Unified | Thomas Edison Elementary |
Los Angeles | Hacienda la Puente Unified | Sunset Elementary |
Los Angeles | Long Beach Unified | Henry K-8 |
Los Angeles | Los Angeles County Office of Ed. | Los Angeles International Charter High |
Los Angeles | Los Angeles Unified | Avalon Gardens Elementary |
Los Angeles | Los Angeles Unified | Chapman Elementary |
Los Angeles | Los Angeles Unified | Crescent Heights Boulevard Elementary |
Los Angeles | Los Angeles Unified | Florence Avenue Elementary |
Los Angeles | Los Angeles Unified | Fullbright Avenue Elementary |
Los Angeles | Los Angeles Unified | Global Education Academy |
Los Angeles | Los Angeles Unified | Gulf Avenue Elementary |
Los Angeles | Los Angeles Unified | ICEF Vista Elementary Academy |
Los Angeles | Los Angeles Unified | Kester Avenue Elementary |
Los Angeles | Los Angeles Unified | Mountain View Elementary |
Los Angeles | Los Angeles Unified | Nueva Esperanza Charter Academy |
Los Angeles | Los Angeles Unified | Playa del Rey Elementary |
Los Angeles | Los Angeles Unified | Robert Hill Lane Elementary |
Los Angeles | Lynwood Unified | Washington Elementary |
Los Angeles | Pomona Unified | Kellogg Polytechnic Elementary |
Los Angeles | Whittier City Elementary | Wallen L. Andrews Elementary |
Merced | Merced City Elementary | Luther Burbank Elementary |
Merced | Winton | Frank Sparkes Elementary |
Monterey | Soledad Unified | Frank Ledesma Elementary |
Orange | Centralia Elementary | Centralia Elementary |
Orange | Garden Grove Unified | A. J. Cook Elementary |
Orange | Garden Grove Unified | John Murdy Elementary |
Orange | La Habra City Elementary | Arbolita Elementary |
Orange | Orange Unified | Sycamore Elementary |
Orange | Placentia-Yorba Linda Unified | Melrose Elementary |
Orange | Placentia-Yorba Linda Unified | Morse Avenue Elementary |
Orange | Tustin Unified | A. G. Currie Middle |
Orange | Tustin Unified | Benjamin F. Beswick Elementary |
Placer | Tahoe-Truckee Unified | North Tahoe High |
Riverside | Desert Sands Unified | Dr. Reynaldo J. Carreon Jr. Academy |
Riverside | Hemet Unified | Harmony Elementary |
Riverside | Hemet Unified | Idyllwild |
Riverside | Jurupa Unified | Camino Real Elementary |
Riverside | Palm Springs Unified | Cielo Vista Charter |
Riverside | Palm Springs Unified | Rio Vista Elementary |
Riverside | Temecula Valley Unified | Vail Elementary |
Sacramento | River Delta Joint Unified | Bates Elementary |
San Bernardino | Morongo Unified | Condor Elementary |
San Bernardino | Morongo Unified | Friendly Hills Elementary |
San Bernardino | Morongo Unified | Landers Elementary |
San Bernardino | Morongo Unified | Morongo Valley Elementary |
San Bernardino | Ontario-Montclair | Buena Vista Arts-Integrated |
San Bernardino | Redlands Unified | Franklin Elementary |
San Bernardino | Redlands Unified | Mentone Elementary |
San Bernardino | Rim of the World Unified | Lake Arrowhead Elementary |
San Bernardino | San Bernardino City Unified | Hillside Elementary |
San Bernardino | Silver Valley Unified | Congressman Jerry Lewis Elementary |
San Bernardino | Upland Unified | Cabrillo Elementary |
San Diego | Chula Vista Elementary | Lilian J. Rice Elementary |
San Diego | Encinitas Union Elementary | Ocean Knoll Elementary |
San Diego | San Diego Unified | Barnard Elementary |
San Diego | San Diego Unified | Health Sciences High |
San Diego | San Diego Unified | Sherman Elementary |
San Diego | Vallecitos Elementary | Vallecitos Elementary |
San Francisco | San Francisco Unified | Chin (John Yehall) Elementary |
San Francisco | San Francisco Unified | Gordon J. Lau Elementary |
San Francisco | San Francisco Unified | Sutro Elementary |
Santa Clara | Alum Rock Union Elementary | Cesar Chavez Elementary |
Santa Clara | Alum Rock Union Elementary | KIPP Heartwood Academy |
Santa Clara | Alum Rock Union Elementary | Learning in an Urban Community with High Achievement |
Santa Clara | Evergreen Elementary | Cadwallader Elementary |
Santa Clara | Franklin-McKinley Elementary | Stonegate Elementary |
Santa Clara | Franklin-McKinley Elementary | Voices College-Bound Language Academy |
Shasta | Bella Vista Elementary | Bella Vista Elementary |
Siskiyou | Scott Valley Unified | Etna Union High |
Sonoma | Cinnabar Elementary | Cinnabar Charter |
Stanislaus | Ceres Unified | Sinclear Elementary |
Sutter | Marcum-Illinois Union Elementary | Marcum-Illinois Union Elementary |
Sutter | Pleasant Grove Joint Union | Pleasant Grove |
Trinity | Trinity Alps Unified | Weaverville Elementary |
Tuolumne | Columbia Union | Columbia Elementary |
Ventura | Santa Paula Elementary | Barbara Webster Elementary |
# # # #
Tom Torlakson — State Superintendent of Public Instruction
Communications Division, Room 5206, 916-319-0818, Fax 916-319-0100
Communications Division, Room 5206, 916-319-0818, Fax 916-319-0100