Marshall Tuck's Dropout Factories
Marshall Tuck, who ran Mayor Villaraigosa's 15 schools and compiled a mediocre and unimpressive record. He has also been president of the Green Dot charter chain. — Professor Diane Ravitch
Having to take remedial high school courses after arriving at the university is also very demoralizing for students. Many end up dropping out. The California State University tracks the number of matriculates that make it to their second year. Tuck's Animo Inglewood Charter students had a CSU drop out rate of 55 percent in 2008. That same year saw the Tuck managed Animo Leadership Charter students drop out from the CSU at a staggering 68 percent!
Graduates from Marshall Tuck led High Schools Dropping out of CSU after Freshman Year | |
Oscar De La Hoya Animo Charter High School 2007 Admits to CSU First Year Dropouts | 62% |
Oscar De La Hoya Animo Charter High School 2008 Admits to CSU First Year Dropouts | 32% |
Oscar De La Hoya Animo Charter High School 2009 Admits to CSU First Year Dropouts | 18% |
Oscar De La Hoya Animo Charter High School 2010 Admits to CSU First Year Dropouts | 27% |
Oscar De La Hoya Animo Charter High School 2011 Admits to CSU First Year Dropouts | 31% |
Data Tables: http://j.mp/TUCK_FAIL |http://www.laprogressive.com/marshall-tuck-unqualified/ |
Graduates from Marshall Tuck led High Schools Dropping out of CSU after Freshman Year | |
Animo Venice Charter High School 2008 Admits to CSU First Year Dropouts | 22% |
Animo Venice Charter High School 2009 Admits to CSU First Year Dropouts | 43% |
Animo Venice Charter High School 2010 Admits to CSU First Year Dropouts | 38% |
Animo Venice Charter High School 2011 Admits to CSU First Year Dropouts | 29% |
Data Tables: http://j.mp/TUCK_FAIL |http://www.laprogressive.com/marshall-tuck-unqualified/ |
Graduates from Marshall Tuck led High Schools Dropping out of CSU after Freshman Year | |
Animo South Los Angeles Charter High School 2009 Admits to CSU First Year Dropouts | 50% |
Animo South Los Angeles Charter High School 2010 Admits to CSU First Year Dropouts | 46% |
Animo South Los Angeles Charter High School 2011 Admits to CSU First Year Dropouts | 59% |
Data Tables: http://j.mp/TUCK_FAIL |http://www.laprogressive.com/marshall-tuck-unqualified/ |
Graduates from Marshall Tuck led High Schools Dropping out of CSU after Freshman Year | |
Jordan High School Partnership Academy 2009 Admits to CSU First Year Dropouts | 38% |
Jordan High School Partnership Academy 2010 Admits to CSU First Year Dropouts | 52% |
Jordan High School Partnership Academy 2011 Admits to CSU First Year Dropouts | 40% |
Jordan High School Partnership Academy 2012 Admits to CSU First Year Dropouts | 41% |
Data Tables: http://j.mp/TUCK_FAIL |http://www.laprogressive.com/marshall-tuck-unqualified/ |
Graduates from Marshall Tuck led High Schools Dropping out of CSU after Freshman Year | |
Roosevelt Senior High School 2009 Admits to CSU First Year Dropouts | 20% |
Roosevelt Senior High School 2010 Admits to CSU First Year Dropouts | 31% |
Roosevelt Senior High School 2011 Admits to CSU First Year Dropouts | 44% |
Roosevelt Senior High School 2012 Admits to CSU First Year Dropouts | 22% |
Data Tables: http://j.mp/TUCK_FAIL |http://www.laprogressive.com/marshall-tuck-unqualified/ |
Graduates from Marshall Tuck led High Schools Dropping out of CSU after Freshman Year | |
Mendez High School for College and Career Prep 2012 Admits to CSU First Year Dropouts | 27% |
Data Tables: http://j.mp/TUCK_FAIL |http://www.laprogressive.com/marshall-tuck-unqualified/ |