SPREADSHEET
Unlimited outside money
RELATED ITEMS
Nearly $4.1 million has been spent by outside groups on the Los Angeles mayoral, city attorney, City Council and city controller races. Unlike donations given directly to candidates, there are no limits on how much these groups can spend. Here’s a look at the independent expenditures to date, in support and in opposition, according to reports filed with the Los Angeles City Ethics Commission.
Name | Position | Candidate | Date | Payee | Description | Amount |
---|---|---|---|---|---|---|
Working Californians to Elect Wendy Greuel for Mayor 2013, supported by labor unions and business | Support | Wendy Greuel, mayor | Feb. 21, 2013 | Sadler Strategic Media, Inc. | Television Buy | $745,000.00 |
Working Californians to Elect Wendy Greuel for Mayor 2013, supported by labor unions and business | Support | Wendy Greuel, mayor | Feb. 13, 2013 | Sadler Strategic Media, Inc. | Television Buy | $525,000.00 |
Better Way LA PAC to Support Kevin James for Mayor, 2013 | Support | Kevin James, mayor | Feb. 13, 2013 | Smart Media Group, LLC | Media Buy | $350,900.00 |
California Law and Order Independent Expenditure Committee Sponsored by the Los Angeles Police Protective League | Support | Wendy Greuel, mayor | Feb. 8, 2013 | The Campaign Group, Inc. | Television buy and production | $305,000.00 |
Los Angeles Police Protective League PAC | Support | Wendy Greuel, mayor | Feb. 20, 2013 | The Campaign Group, Inc. | Television & Radio Ads | $245,000.00 |
Working Californians to Elect Wendy Greuel for Mayor 2013, supported by labor unions and business | Support | Wendy Greuel, mayor | Feb. 8, 2013 | Sadler Strategic Media, Inc. | Television Buy | $200,000.00 |
Better Way LA PAC to Support Kevin James for Mayor, 2013 | Support | Kevin James, mayor | Feb. 25, 2013 | Smart Media Group, LLC | Extension of Media Buy for communication that began airing February 15 | $147,835.00 |
Feliciano Serrano M.D., Inc. | Support | Wendy Greuel, mayor | Feb. 22, 2013 | NBC | Television Broadcast - Commercial Spots | $91,600.00 |
Working Californians to Elect Wendy Greuel for Mayor 2013, supported by labor unions and business | Support | Wendy Greuel, mayor | Feb. 14, 2013 | Fairbank, Maslin, Maullin, Metz & Associates, Inc. | Polling | $52,750.00 |
United Firefighters Of Los Angeles City Local Union #112 | Support | Wendy Greuel, mayor | Feb. 23, 2013 | The Campaign Group | Radio Advertisement | $50,000.00 |
Working Californians to Elect Wendy Greuel for Mayor 2013, supported by labor unions and business | Support | Wendy Greuel, mayor | Feb. 1, 2013 | Creekside Advertising | Creation and placement of billboards and bulletins | $50,000.00 |
Committee to Elect Curren Price for City Council 2013, Sponsored by Service Employees International Union United Long Term Care Workers | Support | Curren Price, CD9 | Feb. 11, 2013 | African American Voter Registration, Education, Participation Project | Field Program | $46,864.00 |
Better Way LA PAC to Support Kevin James for Mayor, 2013 | Support | Kevin James, mayor | Jan. 22, 2013 | Connect Strategic Communications | Website startup costs and media buy | $35,000.00 |
Feliciano Serrano M.D., Inc. | Support | Wendy Greuel, mayor | Feb. 22, 2013 | KVEA | Television Broadcast - Commercial Spots | $30,030.00 |
Working Californians, Supported by Labor Unions and Business | Support | Curren Price, CD9 | Feb. 19, 2013 | Creekside Advertising | Billboards | $30,000.00 |
Feliciano Serrano M.D., Inc. | Support | Wendy Greuel, mayor | Feb. 22, 2013 | Time Warner | Cable Television - Spots | $30,000.00 |
Better Way LA PAC to Support Kevin James for Mayor, 2013 | Support | Kevin James, mayor | Jan. 17, 2013 | Strategic Perception, Inc. | Video production and post-production | $28,697.00 |
California |