America's Best High Schools: Gold Medal List - US News and World Report:
"We looked at more than 21,000 public high schools in 48 states and the District of Columbia. The following are the 100 schools that performed the best in our three-step America’s Best High Schools ranking analysis."
ank | School Name and Location | Quality-adjusted
Exams per
Test Taker | College
Readiness |
1 | Thomas Jefferson High School for Science and TechnologyAlexandria, VA | 6.9 | 100.0 |
2 | International AcademyBloomfield Hills, MI | 5.7 | 100.0 |
3 | Whitney High SchoolCerritos, CA | 4.1 | 100.0 |
4 | Oxford AcademyCypress, CA | 5.0 | 100.0 |
5 | School for the Talented and Gifted at Yvonne A. Ewell Townview CenterDallas, TX | 8.0 | 100.0 |
6 | Newcomers High SchoolLong Island City, NY | 1.6 | 100.0 |
7 | Pacific Collegiate SchoolSanta Cruz, CA | 4.5 | 100.0 |
8 | School of Science and Engineering MagnetDallas, TX | 5.1 | 100.0 |
9 | BASIS TucsonTucson, AZ | 4.7 | 100.0 |
10 | International SchoolBellevue, WA | 3.8 | 100.0 |
11 | High Technology High SchoolLincroft, NJ | 3.6 | 98.9 |
12 | Academic Magnet High SchoolNo. Charleston, SC | 4.7 | 98.2 |
13 | IDEA Quest Academy and College PrepatoryDonna, TX | 1.1 | 97.7 |
14 | Pine View SchoolOsprey, FL | 4.3 | 96.8 |
15 | Design and Architecture Senior High SchoolMiami, FL | 2.7 | 96.7 |
16 | KIPP Houston High SchoolHouston, TX | 1.1 | 95.7 |
17 | Stanton College Preparatory SchoolJacksonville, FL | 4.6 | 95.6 |
18 | The Early College at GuilfordGreensboro, NC | 4.0 | 95.4 |
19 | The High School of American Studies at Lehman CollegeBronx, NY | 2.9 | 94.8 |
20 | Loveless Academic Magnet Program High SchoolMontgomery, AL | 3.5 | 94.2 |
21 | University High SchoolTucson, AZ | 5.1 | 92.9 |
22 | California Academy of Math and ScienceCarson, CA | 2.1 | 92.1 |
23 | Animo Leadership Charter High SchoolInglewood, CA | 0.9 | 91.6 |
24 | Raleigh Charter High SchoolRaleigh, NC | 4.9 | 91.2 |
25 | Lennox Mathematics, Science and Technology AcademyLennox, CA | 1.5 | 90.5 |
See schools 26 - 50 » |
- yellow
- Based on Advanced Placement (AP) tests
- blue
- Based on International Baccalaureate (IB) tests
|