Funding Results
Public Charter Schools Grant Program Planning and Implementation Grant
Note: Recipients and funding amounts are subject to budget and administrative adjustments.
Public Charter Schools Grant awardees for fiscal year 2013-14.
Program Questions: PCSGP Team, Charter School Division, e-mail: PCSGP-APPS@cde.ca.gov, tel. 916-322-6029
Fiscal Questions: Pete Callas, e-mail: pcallas@cde.ca.gov, tel. 916-319-0493
Public Charter Schools Grant Program - Regional Assignments | PDF
A listing of the Education Programs Consultant assigned to a specific region.
A listing of the Education Programs Consultant assigned to a specific region.
County Name | Local Educational Agency | School | Amount | Approved |
---|---|---|---|---|
Alameda | Hayward Unified | Silver Oak High Public Montessori Charter | $375,000.00 | 9/16/13 |
Alameda | Oakland Unified School District | East Bay Innovation Academy | $575,000.00 | 10/23/13 |
Butte | Oroville City Elementary School District | STREAM Charter School | $575,000.00 | 9/16/13 |
Inyo | Inyo County Office of Education | College Bridge Academy | $575,000.00 | 9/16/13 |
Inyo | Inyo County Office of Education | The Education Corps | $575,000.00 | 9/16/13 |
Kern | Maricopa Unified | Peak to Peak Mountain Charter | $575,000.00 | 9/16/13 |
Los Angeles | Acton-Agua Dulce Unified | Albert Einstein Academy for Letters, Arts and Sciences – San Fernando Valley | $575,000.00 | 9/16/13 |
Los Angeles | Acton-Agua Dulce Unified | Albert Einstein Academy for Letters, Arts and Sciences - Santa Clarita, K-6 | $575,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | Animo Charter Middle No. 1 | $575,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | Camino Nuevo High No. 2 | $575,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | Clemente Charter School | $575,000.00 | 12/10/13 |
Los Angeles | Los Angeles Unified | Executive Preparatory Academy of Finance | $575,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | Fenton Academy for Social and Emotional Learning (FASEL) | $575,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | Fenton STEM Academy: Elementary Center for Science, Technology, Engineering, and Math | $575,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | Lashon Academy | $575,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | PUC Inspire Charter Academy | $575,000.00 | 11/12/13 |
Los Angeles | Los Angeles Unified | New Horizons Charter Academy | $375,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | Prepa Tec - Los Angeles | $575,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | Summit Preparatory Charter School | $575,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | Urban Village Middle | $575,000.00 | 9/16/13 |
Los Angeles | Los Angeles Unified | Valor Academy Charter High | $575,000.00 | 9/16/13 |
Monterey | Monterey County Office of Education | Millennium Charter High School | $375,000.00 | 9/16/13 |
Placer | Newcastle Elementary | Rocklin Academy Gateway | $375,000.00 | 9/16/13 |
Placer | Newcastle Elementary | Squaw Valley Preparatory | $375,000.00 | 9/16/13 |
Placer | New Jerusalem School District | Renew Virtual Academy K12 #1 | $375,000.00 | 9/16/13 |
San Bernardino | Adelanto Elementary | Desert Trails Preparatory | $575,000.00 | 9/16/13 |
San Bernardino | San Bernardino City Unified | Taft T. Newman Leadership Academy | $575,000.00 | 9/16/13 |
San Diego | Coronado Unified | Coronado Pathways Charter | $250,000.00 | 9/16/13 |
San Diego | San Diego Unified | Laurel Preparatory Academy | $375,000.00 | 9/16/13 |
San Diego | Sweetwater Union | Stephen W. Hawking II Science, Technology, Engineering, Art, Math Charter School | $575,000.00 | 9/16/13 |
Santa Barbara | Blochman Union | Visions Charter Academy | $375,000.00 | 9/16/13 |
Santa Clara | Santa Clara County Office of Education | Alpha Middle School 2 | $575,000.00 | 10/2/13 |
Tuolumne | Tuolumne County Office of Education | Foothill Leadership Academy | $375,000.00 | 9/18/13 |
Public Charter School Grant Results
Information related to current and historic funding results.
Information related to current and historic funding results.