State High School Graduation Rates By Race, Ethnicity
U.S. public high schools recorded a four-year graduation rate of 80 percent for the 2011-12 school year, an all-time high.
Graduation rates vary greatly by state and race. Nationwide, black students graduated at a rate of 69 percent; Hispanics graduated at 73 percent; whites graduated at a rate of 86 percent.
The following table lists 2011-2012 four-year adjusted cohort state graduation rates for public high schools by student race and ethnicity. Please note that state graduation rate data was not reported for Idaho, Kentucky and Oklahoma.
Iowa | 89 | 91 | 77 | 74 | 89 |
Nebraska | 88 | 91 | 78 | 74 | 83 |
Texas | 88 | 93 | 84 | 84 | 94 |
Vermont | 88 | 88 | 86 | 72 | 94 |
Wisconsin | 88 | 92 | 74 | 64 | 89 |
North Dakota | 87 | 90 | 73 | 76 | 86 |
Tennessee | 87 | 91 | 80 | 79 | 91 |
Indiana | 86 | 89 | 80 | 73 | 89 |
Missouri | 86 | 89 | 80 | 73 | 90 |
New Hampshire | 86 | 87 | 74 | 76 | 86 |
New Jersey | 86 | 93 | 77 | 75 | 95 |
Connecticut | 85 | 91 | 69 | 73 | 92 |
Kansas | 85 | 88 | 77 | 75 | 86 |
Maine | 85 | 86 | 80 | 72 | 89 |
Massachusetts | 85 | 90 | 66 | 73 | 89 |
Arkansas | 84 | 87 | 78 | 78 | 84 |
Maryland | 84 | 90 | 73 | 77 | 93 |
Montana | 84 | 87 | 79 | 79 | 92 |
Pennsylvania | 84 | 89 | 68 | 68 | 89 |
South Dakota | 83 | 89 | 67 | 67 | 84 |
Virginia | 83 | 88 | 73 | 75 | 90 |
Hawaii | 82 | 79 | 76 | 76 | 84 |
Illinois | 82 | 89 | 76 | 68 | 93 |
Ohio | 81 | 86 | 68 | 61 | 90 |
Delaware | 80 | 83 | 74 | 74 | 93 |
North Carolina | 80 | 85 | 73 | 75 | 87 |
Utah | 80 | 83 | 66 | 64 | 78 |
West Virginia | 79 | 80 | 79 | 74 | 94 |
Wyoming | 79 | 82 | 67 | 66 | 86 |
California | 78 | 86 | 73 | 66 | 90 |
Minnesota | 78 | 84 | 53 | 51 | 74 |
New York | 77 | 87 | 63 | 63 | 86 |
Rhode Island | 77 | 82 | 67 | 67 | 79 |
Washington | 77 | 80 | 67 | 67 | 82 |
Arizona | 76 | 84 | 70 | 71 | 84 |
Michigan | 76 | 82 | 64 | 60 | 87 |
Alabama | 75 | 81 | 69 | 67 | 85 |
Colorado | 75 | 82 | 62 | 66 | 82 |
Florida | 75 | 80 | 73 | 64 | 89 |
Mississippi | 75 | 82 | 79 | 69 | 90 |
South Carolina | 75 | 78 | 69 | 71 | 85 |
Louisiana | 72 | 78 | 70 | 65 | 85 |
Alaska | 70 | 76 | 70 | 61 | 76 |
Georgia | 70 | 78 | 60 | 62 | 82 |
New Mexico | 70 | 77 | 68 | 69 | 84 |
Oregon | 68 | 71 | 60 | 53 | 79 |
Nevada | 63 | 72 | 54 | 48 | 74 |
District of Columbia | 59 | 86 | 54 | 58 | 74 |
Review 2010-2011 graduation rates here.
State High School Graduation Rates By Race, Ethnicity: