Portfolio holdings of Super Investors - DATAROMA - Value investing:
Bill & Melinda Gates Foundation Trust
Period: Q4 2014
Portfolio date: 31 Dec 2014
No. of stocks: 19
Portfolio value: $19,996,418,000
| Stock | % of portfolio | Shares | Recent activity | Reported Price* |
hist | BRK.B - Berkshire Hathaway CL B | 59.04 | 78,625,314 | Reduce 5.98% | $150.15 |
hist | CNI - Canadian Natl Railway Co. | 5.90 | 17,126,874 | | $68.91 |
hist | CAT - Caterpillar Inc. | 5.15 | 11,260,857 | | $91.53 |
hist | WMT - Wal-Mart Stores | 4.98 | 11,603,000 | | $85.88 |
hist | WM - Waste Management Inc. | 4.78 | 18,633,672 | | $51.32 |
hist | TV - Grupo Televisa SA | 2.88 | 16,879,103 | | $34.06 |
hist | KOF - Coca-Cola FEMSA S A CV | 2.69 | 6,214,719 | | $86.52 |
hist | FDX - FedEx Corp. | 2.63 | 3,024,999 | | $173.66 |
hist | UPS - United Parcel Service | 2.52 | 4,525,329 | Buy | $111.17 |
hist | ECL - Ecolab Inc. | 2.28 | 4,366,425 | | $104.52 |
hist | CCI - Crown Castle International Corp. | 2.10 | 5,332,900 | | $78.70 |
hist | BP - BP plc | 1.41 | 7,405,614 | | $38.12 |
hist | WBA - Walgreens Boots Alliance | 1.32 | 3,475,398 | Buy | $76.20 |
hist | LBTYK - Liberty Global Inc. C | 0.85 | 3,532,529 | | $48.31 |
hist | AN - AutoNation Inc. | 0.57 | 1,898,716 | | $60.41 |
hist | LBTYA - Liberty Global Inc. | 0.53 | 2,119,515 | | $50.20 |
hist | RSG - Republic Services | 0.27 | 1,350,000 | | $40.25 |
hist | ARCO - Arcos Dorados Holdings Inc. | 0.08 | 3,060,500 | | $5.41 |
hist | DMND - Diamond Foods Inc. | 0.00 | 10,412 | Buy | $28.24 |
* Reported Price is the price of the security as of the portfolio date. This value is significant in that it indicates the portfolio manager's confidence in the stock at that price and suggests at least some level of undervaluation or margin of safety.
Sector % analysis
Financials | 59.04 | |
Industrials | 15.35 | |
Services | 10.24 | |
Consumer Staples | 6.30 | |
Materials | 3.69 | |
Consumer Goods | 2.69 | |
Technology | 2.10 | |
Consumer Discretionary | 0.57 |
|
Portfolio holdings of Super Investors - DATAROMA - Value investing: