Aggregate Fiscal Data of Grants from FC 1000 Foundations, for Education, 2012
Top 50 Recipients of Grants from FC 1000 Foundations for Education, 2012
Foundation Stats: Guide to the Foundation Center's Research Database - Foundation Center:
| Recipient Name | Location | No. of Grants | Dollar Value of Grants | |
|---|---|---|---|---|
| 1 | | Emory University | GA | 48 <1% | $75,203,240 2% |
| 2 | | Teach for America | NY | 112 <1% | $54,014,312 1% |
| 3 | | Stanford University | CA | 233 1% | $51,055,775 1% |
| 4 | | Davidson College | NC | 15 <1% | $46,864,500 1% |
| 5 | | Duke University | NC | 96 <1% | $43,744,513 1% |
| 6 | | Columbia University | NY | 132 <1% | $42,041,244 1% |
| 7 | | Foundation for Newarks Future | NJ | 15 <1% | $39,688,593 1% |
| 8 | | Charter Fund | CO | 19 <1% | $38,449,500 1% |
| 9 | | New York University | NY | 78 <1% | $37,816,639 1% |
| 10 | | Yale University | CT | 113 <1% | $35,084,768 1% |
| 11 | | Scholarship America | MN | 82 <1% | $34,448,884 1% |
| 12 | | Brown University | RI | 60 <1% | $33,971,504 1% |
| 13 | | Harvard University | MA | 167 1% | $32,023,626 1% |
| 14 | | University of Chicago | IL | 91 <1% | $31,626,362 1% |
| 15 | | University of Nebraska Foundation | NE | 14 <1% | $31,575,729 1% |
| 16 | | Independent Colleges of Indiana | IN | 6 <1% | $31,381,076 1% |
| 17 | | University of Southern California | CA | 93 <1% | $28,521,777 1% |
| 18 | | Massachusetts Institute of Technology | MA | 57 <1% | $25,425,443 1% |
| 19 | | Princeton University | NJ | 69 <1% | $22,223,486 <1% |
| 20 | | Johns Hopkins University | MD | 78 <1% | $21,719,565 <1% |
| 21 | | Bard College | NY | 23 <1% | $21,585,850 <1% |
| 22 | | University of California | CA | 103 <1% | $21,383,596 <1% |
| 23 | | Fund for Public Schools | NY | 26 <1% | $20,507,814 <1% |
| 24 | | Stony Brook Foundation | NY | 6 <1% | $20,106,429 <1% |
| 25 | | University of Texas | TX | 58 <1% | $18,492,603 <1% |
| 26 | | George W. Bush Foundation | TX | 43 <1% | $18,194,184 <1% |
| 27 | | Philadelphia Schools Project | PA | 5 <1% | $18,024,210 <1% |
| 28 | | Achieve, Inc. | DC | 17 <1% | $17,561,352 <1% |
| 29 | | KIPP Foundation | CA | 26 <1% | $17,428,352 <1% |
| 30 | | Success Charter Network | NY | 16 <1% | $15,555,000 <1% |
| 31 | | University of California San Francisco Foundation | CA | 40 <1% | $15,442,304 <1% |
| 32 | | Wisconsin Alumni Research Foundation | WI | 2 <1% | $15,107,500 <1% |
| 33 | | inBloom, Inc. | GA | 2 <1% | $14,833,334 <1% |
| 34 | | Georgetown University | DC | 49 <1% | $14,804,094 <1% |
| 35 | | Northwestern University | IL | 66 <1% | $14,661,153 <1% |
| 36 | | University of Pennsylvania | PA | 89 <1% | $14,340,919 <1% |
| 37 | | Washington University | MO | 42 <1% | $14,218,915 <1% |
| 38 | | Rensselaer Polytechnic Institute | NY | 24 <1% | $13,855,357 <1% |
| 39 | | University of California | CA | 35 <1% | $13,819,468 <1% |
| 40 | | University of Missouri | MO | 25 <1% | $13,708,888 <1% |
| 41 | | University of Michigan | MI | 87 <1% | $13,653,675 <1% |
| 42 | | Baylor College of Medicine | TX | 19 <1% | $13,631,855 <1% |
| 43 | | Brandeis University | MA | 30 <1% | $13,627,178 <1% |
| 44 | | Ounce of Prevention Fund | IL | 10 <1% | $13,529,446 <1% |
| 45 | | Young Harris College | GA | 10 <1% | $13,391,500 <1% |
| 46 | | New College Foundation | VA | 3 <1% | $12,904,230 <1% |
| 47 | | Colorado Legacy Foundation | CO | 14 <1% | $12,770,230 <1% |
| 48 | | California Institute of Technology | CA | 20 <1% | $12,474,736 <1% |
| 49 | | Case Western Reserve University | OH | 16 <1% | $12,416,487 <1% |
| 50 | | Rice University | TX | 28 <1% | $12,190,584 <1% |
One important thing to remember is that it is the heart of the black middle class, particularly in New Orleans. And so, that loss of income and of economic stability for the black middle class there has been meaningful, so it's not just the schools but also the people who work in schools.
I would say is, yes, there are some ways in in which the city has had a huge amount of federal investment it deserved before the storm, but also remember that that -- that stands on whether or not you are living in a community and a neighborhood that can take advantage of it.
- See more at: http://newsbusters.org/blogs/nb/jeffrey-meyer/2015/08/30/nbcs-harris-perry-blames-charter-schools-new-orleans-problems#sthash.MnchFobd.dpufNBC’s Meet the PressAugust 30, 2015CHUCK TODD: I want to bring in Melissa Harris-Perry here, longtime New Orleans resident. When I told you about Malcolm Gladwell’s interview you had a sort of visceral reaction because you digested that New Yorker article. But let me ask you some of the basic questions here. New Orleans today, is it a better city than it was pre-Katrina? What do you say to that?MELISSA HARRIS-PERRY: Maybe the only thing I agree on with Malcolm Gladwell in this assessment is that's a tough question to answer and depends on where one is standing. So the answer is if you're a Ninth Ward resident, whose home was destroyed, whose community was not rebuilt, and whose home was destroyed, importantly as you point out, not by Katrina, but, rather, by the federal levees that failed in the context of Katrina, then, no, it simply is not better off.I would also suggest that for many who are African-American it's not a better city in part because this so-called success story in the schools also included charterizing the entire system, which also meant deunionizing all teachers. Whatever people feel about teachers unions, one important thing to remember is that it is the heart of the black middle class, particularly in New Orleans. And so, that loss of income and of economic stability for the black middle class there has been meaningful, so it's not just the schools but also the people who work in schools.
And I think -- the final thing I would say is, yes, there are some ways in in which the city has had a huge amount of federal investment it deserved before the storm, but also remember that that -- that stands on whether or not you are living in a community and a neighborhood that can take advantage of it.
See: For the sake of Connecticut’s children, embrace the SBAC data (By ConnCAN’s Jennifer Alexander) and Connecticut’s students must be challenged in school (By CCER’s Jeffrey Villar)




