State Schools Chief Tom Torlakson Announces Grants
to Create Advanced Learning Opportunities for Students
SACRAMENTO—Sixty-seven California school districts will receive more than $3.3 million in Specialized Secondary Programs (SSP) grants to help them develop innovative programs to help high school students learn, State Superintendent of Public Instruction Tom Torlakson announced today. The list of grantees is attached.
"This grant has a long history of helping support innovative high school programs that help students develop real-world 21st century skills," Torlakson said. "Now that these funds are available again, California will carry on its work of developing cutting-edge programs so students can explore areas of study in a deeper way while developing their talents and skills for college or career."
Funds for the SSP, which is authorized by the California Education Code, were "flexed" in 2009 during the state budget crisis, meaning the funds could have been used for any general educational purpose instead of just for creating advanced programs. However, flexibility for SSP expired at the beginning of this month.
The 67 grantees may use the funds for programs that provide high school students with advanced learning opportunities in a variety of subjects. These subjects include English-language arts, mathematics, science, history and social science, foreign language, and visual performing arts, among other subjects. These programs may include Linked Learning pathways, career academies, and arts-integrated models. The programs must be rich in content, models for providing instruction based on California’s standards, and use varied instructional methods.
The grants range between $20,000 and $50,000 for one year and must be used for initial planning. Schools may apply for an implementation grant as funding becomes available. Since its inception in 1984-85, the SSP has funded more than 200 programs.
For more information, please visit the funding profile for the Specialized Secondary Programs Web page.
# # # #
Attachment
Specialized Secondary Programs Grantees
Fiscal Year 2013-14
County Treasure | Local Educational Agency | Grant Amount |
---|---|---|
Alameda | Berkeley Unified School District | $50,000 |
Alameda | Oakland Unified School District | $50,000 |
Butte | Chico Unified School District | $50,000 |
Butte | Chico Unified School District | $50,000 |
Contra Costa | John Swett Unified School District | $50,000 |
Contra Costa | Liberty Union High School District | $50,000 |
Contra Costa | West Contra Costa Unified School District | $50,000 |
Fresno | Fresno Unified School District | $50,000 |
Fresno | Kings Canyon Joint Unified School District | $50,000 |
Fresno | Parlier Unified School District | $50,000 |
Humboldt | Northern Humboldt Union High School District | $50,000 |
Imperial | Calexico Unified School District | $50,000 |
Kern | Tehachapi Unified School District | $50,000 |
Lake | Konocti Unified School District | $50,000 |
Lake | Middletown Unified School District | $50,000 |
Los Angeles | Centinela Valley Union High School District | $50,000 |
Los Angeles | Glendale Unified School District | $50,000 |
Los Angeles | Las Virgenes Unified School District | $50,000 |
Los Angeles | Long Beach Unified School District | $50,000 |
Los Angeles | Long Beach Unified School District | $50,000 |
Los Angeles | Los Angeles Unified School District | $50,000 |
Los Angeles | Los Angeles Unified School District | $50,000 |
Los Angeles | Los Angeles Unified School District | $50,000 |
Los Angeles | Los Angeles Unified School District | $50,000 |
Los Angeles | Los Angeles Unified School District | $50,000 |
Los Angeles | Los Angeles Unified School District | $50,000 |
Los Angeles | Los Angeles Unified School District | $50,000 |
Los Angeles | Los Angeles Unified School District | $50,000 |
Los Angeles | Pasadena Unified School District | $50,000 |
Los Angeles | Pasadena Unified School District | $50,000 |
Merced | Hilmar Unified School District | $31,000 |
Monterey | Soledad Unified School District | $50,000 |
Nevada | Nevada Joint Union High School District | $50,000 |
Orange | Anaheim Union High School District | $50,000 |
Orange | Huntington Beach Union High School District | $50,000 |
Orange | Irvine Unified School District | $50,000 |
Orange | Orange County Department of Education | $50,000 |
Orange | Placentia-Yorba Linda Unified School District | $50,000 |
Orange | Placentia-Yorba Linda Unified School District | $50,000 |
Placer | Western Placer Unified School District | $50,000 |
Riverside | Riverside County Office of Education | $50,000 |
Riverside | Riverside Unified School District | $50,000 |
Sacramento | Elk Grove Unified School District | $50,000 |
Sacramento | Folsom-Cordova Unified School District | $50,000 |
Sacramento | Folsom-Cordova Unified School District | $20,000 |
Sacramento | Twin Rivers Unified School District | $50,000 |
San Bernardino | Chino Valley Unified School District | $50,000 |
San Bernardino | San Bernardino City Unified School District | $50,000 |
San Bernardino | Apple Valley Unified School District | $50,000 |
San Bernardino | Apple Valley Unified School District | $50,000 |
San Diego | Coronado Unified School District | $50,000 |
San Diego | Grossmont Union High School District | $50,000 |
San Diego | Valley Center-Pauma Unified School District | $50,000 |
San Joaquin | Manteca Unified School District | $50,000 |
San Joaquin | Manteca Unified School District | $50,000 |
San Mateo | Cabrillo Unified School District | $50,000 |
Santa Barbara | Santa Barbara Unified School District | $50,000 |
Santa Clara | East Side Union High School District | $50,000 |
Santa Clara | East Side Union High School District | $50,000 |
Santa Clara | East Side Union High School District | $50,000 |
Shasta | Anderson Union High School District | $50,000 |
Sonoma | Sonoma Valley Unified School District | $50,000 |
Sonoma | Windsor Unified School District | $50,000 |
Tulare | Porterville Unified School District | $50,000 |
Tulare | Tulare Joint Union High School District | $50,000 |
Ventura | Simi Valley Unified School District | $50,000 |
Ventura | Ventura County Office of Education | $50,000 |
# # # #
Tom Torlakson — State Superintendent of Public Instruction
Communications Division, Room 5206, 916-319-0818, Fax 916-319-0100
Communications Division, Room 5206, 916-319-0818, Fax 916-319-0100