California | |
Contact Information Testing Director: Deborah Sigman NAEP Coordinator: Jessica Valdez CA State Dept. of Education | |
Student, School/District Characteristics for Public Schools | |
Student Characteristics Number enrolled: 6,343,471 Percent in Title I schools: 75.3% With Individualized Education Programs (IEP): 10.7% Percent in limited-English proficiency programs: -- Percent eligible for free/reduced lunch: 51.1% Racial/Ethnic Background White: 29.4%1 Black: 7.7%1 Hispanic: 50.2%1 Asian/Pacific Islander: 11.9% American Indian/Alaskan Native: 0.8%1 | School/District Characteristics Number of school districts: 1,026* Number of schools: 10,198 Number of charter schools: 701 Per-pupil expenditures: $8,9091 Pupil/teacher ratio: 20.8 Number of FTE teachers: 305,230 |
'--' : data unavailable | |
* Local school districts only (type 1, 2) | |
Source: Common Core of Data, 2007-2008 school year (non-adjudicated) 1 Common Core of Data, 2006-2007 school year |
History of NAEP Participation and Performance | |||||||||
Scale Score | Achievement Level | ||||||||
State | [Nat. | Percent at or Above | |||||||
Subject | Grade | Year | Avg. | Avg.]* | Basic | Proficient | Advanced | Graphics | |
Mathematics (scale: 0-500) | 4 | 1992n | 208 | [219] | 46 | 12 | 1 |
| |
1996n | 209 | [222] | 46 | 11 | 1 | ||||
2000 | 213 | [224] | 50 | 13 | 1 | ||||
2003 | 227 | [234] | 67 | 25 | 3 | ||||
2005 | 230 | [237] | 71 | 28 | 4 | ||||
2007 | 230 | [239] | 70 | 30 | 4 | ||||
2009 | 232 | [239] | 72 | 30 | 5 | ||||
8 | 1990n | 256 | [262] | 45 | 12 | 2 | |||
1992n | 261 | [267] | 50 | 16 | 2 | ||||
1996n | 263 | [271] | 51 | 17 | 3 | ||||
2000 | 260 | [272] | 50 | 17 | 2 | ||||
2003 | 267 | [276] | 56 | 22 | 4 | ||||
2005 | 269 | [278] | 57 | 22 | 5 | ||||
2007 | 270 | [280] | 59 | 24 | 5 | ||||
2009 | 270 | [282] | 59 | 23 | 5 | ||||
Reading (scale: 0-500) | 4 | 1992n | 202 | [215] | 48 | 19 | 4 |
| |
1994n | 197 | [212] | 44 | 18 | 3 | ||||
1998 | 202 | [213] | 48 | 20 | 4 | ||||
2002 | 206 | [217] | 50 | 21 | 4 | ||||
2003 | 206 | [216] | 50 | 21 | 5 | ||||
2005 | 207 | [217] | 50 | 21 | 5 | ||||
2007 | 209 | [220] | 53 | 23 | 5 | ||||
8 | 1998 | 252 | [261] | 63 | 21 | 1 | |||
2002 | 250 | [263] | 61 | 20 | 1 | ||||
2003 | 251 | [261] | 61 | 22 | 2 | ||||
2005 | 250 | [260] | 60 | 21 | 2 | ||||
2007 | 251 | [261] | 62 | 21 | 2 | ||||
Science (scale: 0-300) | 4 | 2000 | 129 | [145] | 45 | 13 | 1 |
| |
2005 | 137 | [149] | 50 | 17 | 1 | ||||
8 | 1996n | 138 | [148] | 47 | 20 | 1 | |||
2000 | 129 | [148] | 38 | 14 | 1 | ||||
2005 | 136 | [147] | 44 | 18 | 2 | ||||
Writing (scale: 0-300) | 4 | 2002 | 146 | [153] | 80 | 23 | 2 |
| |
8 | 1998 | 141 | [148] | 76 | 20 | 1 | |||
2002 | 144 | [152] | 78 | 23 | 1 | ||||
2007 | 148 | [154] | 83 | 25 | 1 |
* Includes public schools only |
n Accommodations were not permitted for this assessment |
Related Material
|