The Education Choice and Competition Index
Exploring the critical role of school choice in the future of education reform, the Education Choice and Competition Index (ECCI) is an interactive web application that scores large school districts based on thirteen categories of policy and practice. The intent of the ECCI is to create public awareness of the differences among districts in their support of school choice, provide a framework for efforts to improve choice and competition, and recognize leaders among school districts in the design and implementation of choice and competition systems.
The Education Choice and Competition Index (ECCI) is an interactive web application that scores large school districts based on thirteen categories of policy and practice. Please view the report for more information and refer to the scoring guide for a more detailed description of the scoring procedure.
- Examine one district by clicking on the individual district
- Compare category scores for up to 3 districts by selecting corresponding checkboxes
- To sort by the headings, click the individual heading
Rank | School District | Grade | County | Student Population | No. of Schools | |
---|---|---|---|---|---|---|
1 | Recovery District (New Orleans) | A | ORLEANS PARISH, LA | 57,935 | 66 | |
2 | New York City | B+ | NEW YORK COUNTY, NY | 1,174,564 | 1,463 | |
3 | Washington DC | B | DISTRICT OF COLUMBIA, DC | 77,336 | 112 | |
4 | Minneapolis | B | HENNEPIN COUNTY, MN | 45,890 | 62 | |
5 | Houston | B- | HARRIS COUNTY, TX | 219,090 | 302 | |
6 | Orleans Parish | B- | ORLEANS PARISH, LA | 54,625 | 18 | |
7 | Milwaukee | B- | MILWAUKEE COUNTY, WI | 103,939 | 187 | |
7 | Baltimore City Public Schools | B- | BALTIMORE CITY, MD | 85,615 | 191 | |
7 | San Diego | B- | SAN DIEGO COUNTY, CA | 146,727 | 222 | |
10 | Dade County | B- | MIAMI-DADE COUNTY, FL | 383,482 | 515 | |
11 | Chicago | C+ | COOK COUNTY, IL | 433,871 | 638 | |
12 | Forsyth County | C+ | FORSYTH COUNTY, NC | 58,288 | 81 | |
12 | Denver (School District No. 1 in the County of Denver) | C+ | DENVER COUNTY, CO | 85,170 | 152 | |
12 | Tucson Unified | C+ | PIMA COUNTY, AZ | 68,446 | 112 | |
15 | Gwinnett County | C+ | GWINNETT COUNTY, GA | 167,985 | 131 | |
16 | Newark | C+ | ESSEX COUNTY, NJ | 40,053 | 70 | |
16 | Wake County | C+ | WAKE COUNTY, NC | 156,295 | 163 | |
16 | DeKalb County | C+ | DEKALB COUNTY, GA | 103,967 | 142 | |
19 | Pinellas County | C+ | PINELLAS COUNTY, FL | 111,931 | 163 | |
19 | Hillsborough | C+ | HILLSBOROUGH COUNTY, FL | 203,588 | 298 | |
19 | Douglas County | C+ | DOUGLAS COUNTY, CO | 62,127 | 79 | |
22 | Broward | C | BROWARD COUNTY, FL | 277,459 | 320 | |
22 | Duval | C | DUVAL COUNTY, FL | 144,675 | 187 | |
22 | Greenville | C | GREENVILLE COUNTY, SC | 74,816 | 95 | |
22 | Baltimore County | C | BALTIMORE COUNTY, MD | 119,046 | 173 | |
22 | Cherry Creek (No.5 in the County of Arapah) | C | ARAPAHOE COUNTY, CO | 54,800 | 58 | |
27 | Seminole | C | SEMINOLE COUNTY, FL | 69,873 | 73 | |
27 | Los Angeles | C | LOS ANGELES COUNTY, CA | 708,251 | 914 | |
27 | San Francisco Unified | C | SAN FRANCISCO COUNTY, CA | 78,159 | 116 | |
30 | Lee | C | LEE COUNTY, FL | 82,201 | 120 | |
30 | Fairfax County | C | FAIRFAX COUNTY, VA | 188,733 | 211 | |
30 | Sacramento City Unified | C | SACRAMENTO COUNTY, CA | 54,634 | 86 | |
30 | Anchorage | C | ANCHORAGE MUNICIPALITY, AK | 44,039 | 97 | |
34 | Pasco | C | PASCO COUNTY, FL | 67,466 | 108 | |
34 | Volusia | C | VOLUSIA COUNTY, FL | 64,799 | 92 | |
34 | Omaha | C | DOUGLAS COUNTY, NE | 55,414 | 95 | |
34 | Washoe County | C | WASHOE COUNTY, NV | 67,132 | 106 | |
34 | North East ISD | C | BEXAR COUNTY, TX | 75,523 | 75 | |
34 | Fresno Unified | C | FRESNO COUNTY, CA | 76,676 | 106 | |
40 | Cobb County | C | COBB COUNTY, GA | 116,620 | 116 | |
41 | Albany | C- | Albany County, NY | 13,724 | 15 | |
41 | Prince George's County | C- | PRINCE GEORGE'S COUNTY, MD | 132,847 | 207 | |
41 | Boston | C- | SUFFOLK COUNTY, MA | 63,366 | 131 | |
41 | Jefferson County (Colorado) | C- | JEFFERSON COUNTY, CO | 105,952 | 174 | |
41 | Seattle | C- | KING COUNTY, WA | 57,571 | 103 | |
46 | Jefferson County (KY) | C- | JEFFERSON COUNTY, KY | 95,373 | 164 | |
47 | Montgomery County | C- | MONTGOMERY COUNTY, MD | 163,039 | 205 | |
47 | Garland ISD | C- | DALLAS COUNTY, TX | 57,496 | 74 | |
47 | San Juan Unified | C- | SACRAMENTO COUNTY, CA | 57,686 | 74 | |
47 | Charlotte-Mecklenburg | C- | MECKLENBURG COUNTY, NC | 151,927 | 173 | |
47 | Orange | C- | ORANGE COUNTY, FL | 192,076 | 240 | |
52 | Granite District | C- | SALT LAKE COUNTY, UT | 76,948 | 112 | |
52 | Indianapolis | C- | MARION COUNTY, IN | 49,423 | 63 | |
52 | Philadelphia | C- | PHILADELPHIA COUNTY, PA | 225,207 | 266 | |
55 | Albuquerque Public Schools | C- | BERNALILLO COUNTY, NM | 108,664 | 164 | |
55 | Dallas | C- | DALLAS COUNTY, TX | 181,879 | 232 | |
55 | Henrico County | C- | HENRICO COUNTY, VA | 52,034 | 78 | |
55 | Brevard | C- | BREVARD COUNTY, FL | 76,278 | 123 | |
55 | Clark County | C- | CLARK COUNTY, NV | 327,310 | 364 | |
55 | Palm Beach | C- | PALM BEACH COUNTY, FL | 190,353 | 247 | |
61 | Memphis | D | SHELBY COUNTY, TN | 117,645 | 213 | |
61 | Polk | D | POLK COUNTY, FL | 95,775 | 159 | |
63 | Lewisville ISD | D | DENTON COUNTY, TX | 52,374 | 67 | |
63 | Prince William County | D | PRINCE WILLIAM COUNTY, VA | 81,812 | 85 | |
65 | Detroit City | D | WAYNE COUNTY, MI | 107,854 | 175 | |
66 | Corona-Norco Unified | D | RIVERSIDE COUNTY, CA | 52,721 | 51 | |
66 | San Bernardino City Unified | D | SAN BERNARDINO COUNTY, CA | 54,198 | 78 | |
66 | Wichita | D | SEDGWICK COUNTY, KS | 55,201 | 91 | |
66 | Capistrano Unified | D | ORANGE COUNTY, CA | 58,142 | 61 | |
66 | Aldine ISD | D | HARRIS COUNTY, TX | 64,022 | 81 | |
71 | Osceola | D | OSCEOLA COUNTY, FL | 53,159 | 66 | |
72 | Jordan | F | SALT LAKE COUNTY, UT | 59,402 | 54 | |
72 | Elk Grove Unified | F | SACRAMENTO COUNTY, CA | 54,606 | 66 | |
72 | Davidson County | F | DAVIDSON COUNTY, TN | 92,266 | 138 | |
75 | Cypress-Fairbanks | F | HARRIS COUNTY, TX | 104,354 | 82 | |
75 | VA Beach City | F | VIRGINIA BEACH CITY, VA | 74,341 | 85 | |
75 | Fulton County | F | FULTON COUNTY, GA | 103,625 | 107 | |
75 | Arlington ISD | F | TARRANT COUNTY, TX | 65,660 | 77 | |
79 | Plano ISD | F | COLLIN COUNTY, TX | 59,084 | 78 | |
79 | Chesterfield County | F | CHESTERFIELD COUNTY, VA | 60,794 | 63 | |
79 | Conroe ISD | F | MONTGOMERY COUNTY, TX | 52,407 | 56 | |
82 | Fort Worth ISD | F | TARRANT COUNTY, TX | 84,631 | 141 | |
82 | Davis | F | DAVIS COUNTY, UT | 70,712 | 100 | |
82 | Santa Ana Unified | F | ORANGE COUNTY, CA | 63,203 | 60 | |
85 | Fort Bend | F | FORT BEND COUNTY, TX | 70,781 | 75 | |
85 | Long Beach | F | LOS ANGELES COUNTY, CA | 88,261 | 91 | |
85 | Shelby County | F | SHELBY COUNTY, TN | 87,249 | 51 | |
88 | Mesa Unified | F | MARICOPA COUNTY, AZ | 79,810 | 90 | |
89 | Columbus City | F | FRANKLIN COUNTY, OH | 59,856 | 119 | |
89 | Austin ISD | F | TRAVIS COUNTY, TX | 92,238 | 124 | |
89 | Anne Arundel County | F | ANNE ARUNDEL COUNTY, MD | 84,327 | 125 | |
89 | Katy ISD | F | FORT BEND COUNTY, TX | 59,869 | 56 | |
93 | Cumberland County | F | CUMBERLAND COUNTY, NC | 55,890 | 85 | |
94 | Atlanta | F | FULTON COUNTY, GA | 61,226 | 109 | |
95 | Pasadena ISD | F | HARRIS COUNTY, TX | 51,644 | 64 | |
95 | Howard County | F | HOWARD COUNTY, MD | 53,514 | 73 | |
97 | Clayton County | F | CLAYTON COUNTY, GA | 50,110 | 66 | |
98 | El Paso ISD | F | EL PASO COUNTY, TX | 68,562 | 96 | |
98 | Alpine | F | UTAH COUNTY, UT | 71,491 | 76 | |
100 | Mobile County | F | MOBILE COUNTY, AL | 70,969 | 109 | |
100 | Knox County | F | KNOX COUNTY, TN | 63,638 | 87 | |
102 | Guilford County Schools | F | GUILFORD COUNTY, NC | 80,072 | 120 | |
102 | Garden Grove Unified | F | ORANGE COUNTY, CA | 52,746 | 68 | |
104 | Northside ISD | F | BEXAR COUNTY, TX | 94,676 | 109 | |
105 | San Antonio ISD | F | BEXAR COUNTY, TX | 59,912 | 100 | |
105 | Loudoun County | F | LOUDOUN COUNTY, VA | 65,507 | 79 | |
107 | Brownsville ISD | F | CAMERON COUNTY, TX | 50,875 | 59 |
SUMMARY
Exploring the critical role of school choice in the future of education reform, the Education Choice and Competition Index is an interactive web application that scores large school districts based on thirteen categories of policy and practice.