On Tuesday, May 18, at 10 a.m., the California (CA) Local School Wellness Policy (LSWP) Collaborative will discuss the important contributions of School Nutrition Programs (SNP) to improving student mental health and addressing food insecurity. Join us to learn more about how SNPs are essential supports for positive mental and physical growth and development in children.
The CA LSWP Collaborative hosts Winning at Wellness Webinars on the third Tuesday of every other month to inspire school communities and stakeholders to implement highly effective LSWPs in schools. For more information, visit the CA LSWP Collaborative web page.
The Winning at Wellness Webinar on the Importance of SNPs to Student Mental Health will be presented by the co-chairs of the CA LSWP Collaborative. They will share how school wellness policy collaboratives provide the infrastructure needed to support youth wellness and share resources you can use for your school district school wellness policy work.
Presenters will include:
- Shannan Young, Dairy Council of California
- Crystal Young, California Department of Education
Audience
The audience includes all state and local school nutrition professionals, superintendents, school business officials, and community partners involved in school wellness policies.
Schedule
CA LSWP Collaborative Winning at Wellness Webinar
Tuesday, May 18, 2021
10–11 a.m.
This webinar is free to attend.
Please register in advance for the CA LSWP Collaborative Winning at Wellness Webinar.
After registering, you will see a screen that says Webinar Registration Approved with a link to the webinar. You will also receive several emails with the information about joining the webinar. First, you will receive confirmation the day you register and then you will receive two reminder emails: one day and one hour prior to the webinar. If for some reason you cannot find the email confirmation, or do not receive the reminders you can always reregister.
Audio only Connection Information
Dial by your location:
- +1 669 900 6833 US (San Jose)
- +1 408 638 0968 US (San Jose)
- +1 646 876 9923 US (New York)
Webinar ID: 883 2847 8587
Tip for Attendees
To save time before the meeting, please check your system to make sure it is ready to use Zoom.
- Visit the Zoom test link.
- If you experience issues, visit the Zoom Help Center web page for assistance.
If for some reason you receive an error message that the host has declined your webinar registration, try using an alternate email address. While not ideal, you may also join by phone if you have technical issues logging in from your computer.
Reasonable Accommodation
Pursuant to state and federal statutes, individuals with a disability may request reasonable accommodation to attend or participate in the CA LSWP Collaborative Winning at Wellness Webinar on Tuesday, May 18, 2021. Requests for Sign Language Interpreters should be directed to the Crystal Young by email at cyoung@cde.ca.gov or the Department's Office of Equal Opportunity no later than seven business days prior to the scheduled event. Mailing address: 1430 N Street, Suite 4206; telephone:916-445-9174; fax:916-324-9818.
Contact Information
If you have any questions regarding this subject, please contact Crystal Young, Nutrition Education Consultant, by email at cyoung@cde.ca.gov.
SACRAMENTO—State Superintendent of Public Instruction Tony Thurmond today named an additional 121 schools as 2021 California Distinguished Schools. In an announcement on March 18, the California Department of Education (CDE) awarded the honor to 102 schools and today that list has been broadened to include 120 additional California senior high schools and one more middle school.
The California Department of Education (CDE) identifies and awards eligible schools based on performance and progress on state indicators specified on the California School Dashboard, the state’s accountability and continuous improvement system. Indicators include test scores, suspension rates, and conditions and climate. After a review of the data, CDE identified these additional schools for this year’s honor.
“These additional high schools join the ranks of all 2021 California Distinguished Schools who are being recognized for this distinction because of their exceptional record to provide for all students and their commitment to data-driven efforts that prepare students for college and career,” Thurmond said. “Our thanks go to the entire communities surrounding these schools, including the teachers, administrators, and classified employees as well as the students and their families who, through teamwork, all accomplished this impressive achievement together.”
Sponsored by the CDE and presented by California Casualty, the Distinguished Schools Program recognizes schools for their excellent work in one of two categories: closing the achievement gap and achieving exceptional student performance. Elementary schools and middle and high schools are recognized in alternate years; therefore, awardees hold the title for two years. The list of additional schools is attached at the end of this press release.
Distinguished Schools represent examples of not just excellent teaching, learning, and collaboration, but also highly successful, data-driven school efforts ranging from professional development to positive behavior intervention.
To view the full list of 2021 California Distinguished Schools and for more program information, please visit the CDE California Distinguished Schools web page.
Additional 2021 California Distinguished Schools
County | District | School |
---|---|---|
Alameda | Alameda Unified | Alameda High |
Alameda | Alameda Unified | Alameda Science and Technology Institute |
Alameda | Fremont Unified | John F. Kennedy High |
Alameda | New Haven Unified | James Logan High |
Alameda | Oakland Unified | Oakland School for the Arts |
Alameda | Oakland Unified | Oakland Unity High |
Alameda | Pleasanton Unified | Amador Valley High |
Alameda | Pleasanton Unified | Foothill High |
Contra Costa | Acalanes Union High | Acalanes High |
Contra Costa | Acalanes Union High | Campolindo High |
Contra Costa | Acalanes Union High | Miramonte High |
Contra Costa | John Swett Unified | John Swett High |
Contra Costa | San Ramon Valley Unified | California High |
Contra Costa | San Ramon Valley Unified | Dougherty Valley High |
Contra Costa | San Ramon Valley Unified | Monte Vista High |
Contra Costa | West Contra Costa Unified | Middle College High |
Fresno | Clovis Unified | Clovis North High |
Fresno | Fresno Unified | Design Science Middle College High |
Fresno | Fresno Unified | Phillip J Patino School of Entrepreneurship |
Fresno | Fresno Unified | University High |
Fresno | Kings Canyon Joint Unified | Reedley High |
Fresno | Kings Canyon Joint Unified | Reedley Middle College High |
Los Angeles | ABC Unified | Richard Gahr High |
Los Angeles | Alhambra Unified | Mark Keppel High |
Los Angeles | Alhambra Unified | San Gabriel High |
Los Angeles | Antelope Valley Union High | SOAR High (Students On Academic Rise) |
Los Angeles | Covina-Valley Unified | South Hills High |
Los Angeles | El Segundo Unified | El Segundo High |
Los Angeles | Glendale Unified | Anderson W. Clark Magnet High |
Los Angeles | Hawthorne | Hawthorne Math and Science Academy |
Los Angeles | Lawndale Elementary | Environmental Charter High |
Los Angeles | Los Angeles Unified | Alliance Collins Family College-Ready High |
Los Angeles | Los Angeles Unified | Alliance Leichtman-Levine Family Foundation Environmental Science High |
Los Angeles | Los Angeles Unified | Alliance Marc & Eva Stern Math and Science |
Los Angeles | Los Angeles Unified | Alliance Margaret M. Bloomfield Technology Academy High |
Los Angeles | Los Angeles Unified | Alliance Tennenbaum Family Technology High |
Los Angeles | Los Angeles Unified | Downtown Business High |
Los Angeles | Los Angeles Unified | Dr. Richard A. Vladovic Harbor Teacher Preparation Academy |
Los Angeles | Los Angeles Unified | Ednovate - USC Hybrid High College Prep |
Los Angeles | Los Angeles Unified | Francisco Bravo Medical Magnet High |
Los Angeles | Los Angeles Unified | Granada Hills Charter High |
Los Angeles | Los Angeles Unified | Grover Cleveland Charter High |
Los Angeles | Los Angeles Unified | High Tech LA |
Los Angeles | Los Angeles Unified | John Marshall Senior High |
Los Angeles | Los Angeles Unified | Linda Esperanza Marquez High A Huntington Park Institute of Applied Medicine |
Los Angeles | Los Angeles Unified | Los Angeles Center for Enriched Studies |
Los Angeles | Los Angeles Unified | Math and Science College Preparatory |
Los Angeles | Los Angeles Unified | Math, Science, & Technology Magnet Academy at Roosevelt High |
Los Angeles | Los Angeles Unified | Orthopaedic Hospital |
Los Angeles | Los Angeles Unified | PUC Lakeview Charter High |
Los Angeles | Los Angeles Unified | Social Justice Leadership Academy at Esteban E. Torres High No. 5 |
Los Angeles | Los Angeles Unified | STEM Academy at Bernstein High |
Los Angeles | Los Angeles Unified | Taft Charter High |
Los Angeles | Palos Verdes Peninsula Unified | Palos Verdes Peninsula High |
Los Angeles | Rowland Unified | John A. Rowland High |
Los Angeles | Torrance Unified | North High |
Los Angeles | Torrance Unified | South High |
Los Angeles | Whittier Union High | La Serna High |
Los Angeles | Whittier Union High | Pioneer High |
Los Angeles | William S. Hart Union High | Academy of the Canyons |
Los Angeles | William S. Hart Union High | Golden Valley High |
Los Angeles | William S. Hart Union High | West Ranch High |
Los Angeles | William S. Hart Union High | William S. Hart High |
Los Angeles | Wiseburn Unified | Da Vinci Science |
Marin | Tamalpais Union High | Tamalpais High |
Monterey | Carmel Unified | Carmel High |
Nevada | Nevada Joint Union High | William & Marian Ghidotti High |
Orange | Anaheim Union High | John F. Kennedy High |
Orange | Capistrano Unified | Aliso Niguel High |
Orange | Fullerton Joint Union High | Troy High |
Orange | Garden Grove Unified | La Quinta High |
Orange | Irvine Unified | Northwood High |
Orange | Irvine Unified | University High |
Orange | Newport-Mesa Unified | Early College High |
Orange | Ocean View | Vista View Middle |
Orange | Santa Ana Unified | Middle College High |
Orange | Tustin Unified | Arnold O. Beckman High |
Placer | Rocklin Unified | Whitney High |
Placer | Roseville Joint Union High | Antelope High |
Placer | Roseville Joint Union High | Granite Bay High |
Placer | Roseville Joint Union High | Oakmont High |
Riverside | Alvord Unified | Hillcrest High |
Riverside | Corona-Norco Unified | John F. Kennedy High |
Riverside | Desert Sands Unified | Palm Desert High |
Riverside | Lake Elsinore Unified | Temescal Canyon High |
Riverside | Perris Union High | Paloma Valley High |
Sacramento | Elk Grove Unified | Pleasant Grove High |
Sacramento | Folsom-Cordova Unified | Folsom High |
Sacramento | Folsom-Cordova Unified | Vista del Lago High |
Sacramento | Natomas Unified | Natomas Pacific Pathways Prep |
Sacramento | Sacramento City Unified | West Campus |
San Bernardino | Fontana Unified | Summit High |
San Bernardino | Redlands Unified | Redlands Senior High |
San Bernardino | San Bernardino City Unified | Middle College High |
San Diego | Carlsbad Unified | Sage Creek High |
San Diego | Escondido Union High | Classical Academy High |
San Diego | San Diego Unified | Kearny Digital Media & Design |
San Diego | San Diego Unified | Mira Mesa High |
San Diego | San Diego Unified | Scripps Ranch High |
San Diego | San Dieguito Union High | Canyon Crest Academy |
San Diego | San Dieguito Union High | Torrey Pines High |
San Diego | San Marcos Unified | Mission Hills High |
San Diego | Sweetwater Union High | Hilltop Senior High |
San Diego | Vista Unified | Mission Vista High |
San Francisco | San Francisco Unified | Lowell High |
San Joaquin | Stockton Unified | Health Careers Academy |
San Joaquin | Stockton Unified | Stockton Early College Academy |
San Joaquin | Tracy Joint Unified | Merrill F. West High |
San Mateo | Sequoia Union High | Carlmont High |
Santa Clara | Campbell Union High | Branham High |
Santa Clara | East Side Union High | Evergreen Valley High |
Santa Clara | East Side Union High | KIPP San Jose Collegiate |
Santa Clara | Fremont Union High | Cupertino High |
Santa Clara | Fremont Union High | Monta Vista High |
Santa Cruz | Santa Cruz County Office of Education | Pacific Collegiate Charter |
Shasta | Anderson Union High | West Valley High |
Solano | Fairfield-Suisun Unified | Angelo Rodriguez High |
Sonoma | Cotati-Rohnert Park Unified | Credo High |
Tulare | Tulare County Office of Education | University Preparatory High |
Ventura | Oak Park Unified | Oak Park High |
Ventura | Oxnard Union High | Rancho Campana High |
# # # #
Tony Thurmond — State Superintendent of Public Instruction
Communications Division, Room 5602, 916-319-0818, Fax 916-319-0100
On October 1, 2021, grains served as part of reimbursable meals and snacks must be credited as ounce equivalents (oz eq) in the Child and Adult Care Food Program (CACFP).
There are 14.75 grams of creditable grain in 1 slice or serving and 16 grams of creditable grain in 1.0 oz eq. Therefore, a larger amount of a grain product must be served to meet the minimum serving size listed in the CACFP meal patterns charts when crediting grains as oz eq.
The California Department of Education (CDE) developed web pages to assist CACFP Operators in understanding how to credit grains as oz eq to ensure they are providing the grain component in the minimum quantities required to meet the CACFP meal pattern requirements for each age group for all meals and snacks.
- For CACFP Operators serving infants: CDE Crediting Grains as Oz Eq for Infants web page.
- For CACFP Operators serving children and adults: CDE Crediting Grains Using Oz Eq web page.
Additional resources on crediting grains as oz eq are available on the U.S. Department of Agriculture (USDA) CACFP Grains Oz Eq Resources web page.
Please note: On April 20, 2021, the USDA issued policy memo, COVID-19 Child Nutrition Response #91: Nationwide Waiver to Allow Specific Meal Pattern Flexibility in the CACFP for School Year 2021–22 (PDF). Included in this waiver is the option, with state approval, to waive the requirement to credit grains using oz eq. This waiver is effective July 1, 2021, through June 30, 2022. Additional guidance is forthcoming and will provide further details on the criteria to obtain approval and how to apply for the waiver.
Contact Information
If you have questions about the requirement to credit grains as oz eq, or need technical assistance to understand how to credit grains as oz eq, please contact the CDE CACFP Meal Patterns Team by email at CACFPmealpatterns@cde.ca.gov.