Title: | Revenues and Expenditures for Public Elementary and Secondary School Districts: School Year 2010-11 (Fiscal Year 2011) |
Description: | The report provides finance data for all local education agencies (LEAs) that provide free public elementary and secondary (PK-12) education in the United States. This report contains data on revenues and expenditures per pupil by school districts. Median per pupil revenue and expenditure data are reported by state. There are also discussions on the different types of school districts, and other resources that may be helpful in analyzing school district level data. |
Online Availability: | Need Help Viewing PDF files? |
Cover Date: | September 2013 |
Web Release: | September 4, 2013 |
Publication #: | NCES 2013344 |
Center/Program: | NCES |
Authors: | Stephen Q. Cornman, Patrick, Keaton, Mark Glander, National Center for Education Statistics |
Type of Product: | First Look / ED TAB |
Survey/Program Areas: | Common Core of Data (CCD) |
Keywords: | Expenditures Finance Revenues |
Questions: | For questions about the content of this First Look / ED TAB, please contact: Stephen Cornman. |
Wednesday, September 4, 2013
Revenues and Expenditures for Public Elementary and Secondary School Districts: School Year 2010-11 (Fiscal Year 2011)
Revenues and Expenditures for Public Elementary and Secondary School Districts: School Year 2010-11 (Fiscal Year 2011):